Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Spring 2009 Syndicated Radio Survey

Arbitron Hispanic-Controlled Metros Total P12+
Metro Rank
Total P12+
Metro Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab Classified as
Spanish Primary* English Primary*
Abilene, TX 246 133,600 18.4% 147 24% 76%
Albuquerque 68 701,300 42.3% 572 15% 85%
Allentown-Bethlehem 69 700,600 9.6% 115 34% 66%
Amarillo, TX 194 195,300 21.4% 315 43% 57%
Atlantic City-Cape May 141 315,200 11.0% 103 45% 55%
Austin 39 1,381,800 28.4% 425 41% 59%
Bakersfield 74 596,900 46.7% 631 55% 45%
Beaumont-Port Arthur, TX 140 316,600 9.8% 61 46% 54%
Boise 100 472,700 9.8% 75 37% 63%
Bridgeport 123 393,400 14.0% 119 41% 59%
Bryan-College Station, TX 235 147,000 19.8% 153 55% 45%
Charlotte-Gastonia-Rock Hill 25 1,962,300 7.3% 95 62% 38%
Cheyenne, WY 294 72,900 9.7% 97 13% 87%
Chico, CA 200 190,800 11.2% 129 31% 69%
Clovis, NM 297 65,500 37.1% 395 36% 64%
Colorado Springs 94 498,800 12.2% 127 13% 87%
Corpus Christi 137 319,600 56.1% 536 18% 82%
Danbury, CT 201 190,000 10.3% 60 52% 48%
Daytona Beach 86 538,900 9.6% 66 47% 53%
Denver-Boulder 21 2,298,100 20.3% 408 38% 62%
El Paso 76 594,700 80.8% 1,369 58% 42%
Fayetteville (North West Arkansas) 132 340,600 12.9% 110 73% 27%
Flagstaff-Prescott, AZ 145 306,200 11.5% 128 18% 82%
Fresno 66 741,800 45.9% 712 51% 49%
Ft. Collins-Greeley, CO 120 403,600 15.1% 217 24% 76%
Ft. Myers-Naples-Marco Island 61 836,700 19.0% 178 47% 53%
Ft. Pierce-Stuart-Vero Beach 95 491,500 11.7% 92 45% 55%
Grand Island-Kearney, NE 266 112,200 10.0% 44 57% 43%
Grand Junction, CO 259 123,000 9.9% 94 19% 81%
Greensboro-Winston-Salem-High Point 45 1,179,100 7.6% 117 58% 42%
Hamptons-Riverhead 262 116,400 12.5% 39 38% 62%
Hartford-New Britain-Middletown 50 1,051,800 10.6% 144 29% 71%
Kansas City 32 1,599,600 6.7% 123 34% 66%
Killeen-Temple, TX 154 292,200 17.1% 164 14% 86%
Lakeland-Winter Haven 93 501,400 14.5% 103 41% 59%
Laredo, TX 206 179,200 94.5% 1,069 61% 39%
Las Cruces, NM 222 165,400 62.3% 664 44% 56%
Las Vegas 33 1,586,300 25.8% 469 59% 41%
Lubbock 181 216,400 28.0% 183 17% 83%
Lufkin-Nacogdoches, TX 253 128,800 14.4% 147 54% 46%
McAllen-Brownsville-Harlingen 58 868,900 86.7% 1,469 63% 37%
Merced, CA 180 218,900 48.2% 432 49% 51%
Milwaukee-Racine 37 1,447,700 7.6% 159 41% 59%
Modesto 109 428,400 37.3% 266 57% 43%
Monmouth-Ocean 51 1,033,700 7.4% 69 26% 74%
Monterey-Salinas-Santa Cruz 82 556,200 39.7% 575 61% 39%
Morristown, NJ 115 415,300 10.6% 26 23% 77%
New Haven 113 418,800 9.9% 85 38% 62%
Newburgh-Middletown, NY (Mid Hudson Valley) 139 318,100 15.6% 86 19% 81%
Odessa-Midland, TX 184 211,700 40.1% 474 33% 67%
Oklahoma City 48 1,099,900 7.8% 131 45% 55%
Orlando 34 1,519,700 25.1% 324 55% 45%
Oxnard-Ventura 118 405,900 46.8% 460 59% 41%
Palm Springs 131 346,400 49.3% 553 60% 40%
Portland, OR 23 2,078,300 10.6% 189 46% 54%
Providence-Warwick-Pawtucket 41 1,368,300 8.2% 115 45% 55%
Pueblo 247 133,200 36.4% 253 6% 94%
Raleigh-Durham 43 1,286,600 8.9% 102 54% 46%
Reading, PA 130 346,800 11.8% 83 60% 40%
Reno 122 393,800 18.6% 171 56% 44%
Rockford 149 301,500 11.0% 41 32% 68%
Sacramento 27 1,824,400 16.5% 389 37% 63%
Salt Lake City-Ogden-Provo 30 1,676,000 12.1% 140 46% 54%
San Angelo, TX 289 87,600 32.1% 203 20% 80%
San Antonio 31 1,675,200 50.8% 1,272 30% 70%
San Luis Obispo, CA 173 233,600 17.1% 178 37% 63%
Santa Barbara, CA 213 172,100 27.6% 231 55% 45%
Santa Maria-Lompoc, CA 212 174,400 43.4% 460 58% 42%
Santa Rosa 119 403,900 21.0% 137 57% 43%
Sebring, FL 287 88,800 15.0% 96 52% 48%
Sioux City, IA 278 99,300 12.3% 114 70% 30%
Springfield, MA 88 525,800 12.7% 103 36% 64%
Stamford-Norwalk, CT 150 300,600 14.0% 91 48% 52%
Stockton 80 561,100 34.9% 268 43% 57%
Tampa-St. Petersburg-Clearwater 18 2,387,300 13.9% 332 37% 63%
Trenton 142 312,700 12.3% 70 36% 64%
Tri-Cities, WA (Richland-Kennewick-Pasco) 196 193,100 22.5% 236 60% 40%
Tucson 60 839,600 30.2% 456 42% 58%
Twin Falls (Sun Valley), ID 238 144,600 16.6% 140 62% 38%
Tyler-Longview 144 306,500 13.3% 153 60% 40%
Victor Valley 117 412,900 31.9% 314 29% 71%
Visalia-Tulare-Hanford 101 468,200 51.6% 589 54% 46%
Waco, TX 199 191,000 19.7% 194 50% 50%
Wenatchee, WA 176 227,900 19.8% 207 71% 29%
West Palm Beach-Boca Raton 47 1,117,800 17.0% 223 50% 50%
Wichita Falls, TX 265 114,300 12.9% 141 29% 71%
Yakima, WA 204 187,600 36.0% 322 57% 43%

How to Read

The Allentown-Bethlehem radio Metro ranks 69th in the U.S. among Total Persons age 12 and over.

Allentown-Bethlehem has an estimated population of 700,600 Persons 12+.

Of those 700,600 Persons, 9.6% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Spring 2009 radio survey was 115.

Of those 115 respondents, 34% were classified as Spanish Primary, and 66% were classified as English Primary. (See classification note below.)

Note

Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

“Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?”
DO NOT READ: Both Equally”

*Diarykeepers are classified as Spanish Primary if the response is “only Spanish” or “mostly Spanish.”

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

Back to Hispanic Language Report Page